YOHINO GASOLINE GENERATOR & WELDER YHW210
DC WELDER | |
Max. Current (A) | 210 |
Rated Current | 180 |
Welding Voltage Without Load(V) | 52 |
Work Voltage (V) | 28 |
Current Adjusting Range(A) | 90-210 |
Welding Load Continuous Ratio(%) | 40 |
Welding Stick(mm) | 2.5-5.0 |
AC GENERATOR | |
Rated Output(Kva) | 3.3 |
Rated Current(A) | 15 |
Phase | Single |
Frequency(Hz) | 60 |
Rated Voltage(V) | 220 |
Power Factor (cos) | 1 |
ENGINE | |
Model | GX390 |
Type | Vertical |
Rated Power/Speed(Hp/rpm) | 13/3600 |
Starting Fashion | Recoil/Electric Start |
Fuel Type | Gasoline |
GENERATOR SET | |
Fuel Tank Capacity(L) | 25 |
Continuous Running Time(H) | 9 |
Oil Capacity(L) | 1.1 |
Overall Dimension LxWxH(mm) | 670×511×540 |
Net Weight/Gross Weight | 89/91 |